<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>iTCSLive Blog</title>
	<atom:link href="http://www.itcslive.com/we-speak/feed.html" rel="self" type="application/rss+xml" />
	<link>http://www.itcslive.com/we-speak.html</link>
	<description>Information Technology Consultant Service Live</description>
	<pubDate>Thu, 27 May 2010 11:42:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Our Workshop - iTCSLive</title>
		<link>http://www.itcslive.com/we-speak/workshop-itcslive.html</link>
		<comments>http://www.itcslive.com/we-speak/workshop-itcslive.html#comments</comments>
		<pubDate>Thu, 27 May 2010 11:42:01 +0000</pubDate>
		<dc:creator>itcsians</dc:creator>
		
		<category><![CDATA[itcslive]]></category>

		<category><![CDATA[Clients]]></category>

		<category><![CDATA[projects]]></category>

		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.itcslive.com/we-speak/workshop-itcslive.html</guid>
		<description><![CDATA[Instead of saying a company, we would love to speak about our own Workshop thats is iTCSLive. This is most vibrant place we have ever found. A small young and passionate team, always thrust to generate unique ideas, collaboration &#38; cooperation remains the key to work with several projects at a time. Whenever a fresher [...]]]></description>
			<content:encoded><![CDATA[<p>Instead of saying a company, we would love to speak about our own Workshop thats is iTCSLive. This is most vibrant place we have ever found. A small young and passionate team, always thrust to generate unique ideas, collaboration &amp; cooperation remains the key to work with several projects at a time. Whenever a fresher (basically a technology graduate) joins to the workshop, s/he receives ample opportunity to learn and develop herself every single moment. (<a title="1% improvement everyday" href="http://www.itcslive.com/we-speak/1-improvement-single-day.html">http://www.itcslive.com/we-speak/1-improvement-single-day.html</a>)</p>
<p>Most of the projects what we have worked so far are mainly comprises the business verticals like <strong>Realty</strong>, <strong>Hotel</strong>, <strong>Print media</strong>, <strong>FMCG</strong>, <strong>Finance</strong>, <strong>Community</strong>, <strong>Shopping</strong> and so on. In fact we have managed to learn the techniques and modules as to how to develop large portals, specially on the open source platform. We are one of the specialists in developing web business and portals in the open source platform. Popular technologies in this class are Drupal, Joomla, Wordpress.</p>
<p>The spread of clients start from the small business owner, entrepreneur to web business tycoon. We have considerable budget flexibility for our clients according to their business need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itcslive.com/we-speak/workshop-itcslive/feed.html</wfw:commentRss>
		</item>
		<item>
		<title>1% improvement every single day</title>
		<link>http://www.itcslive.com/we-speak/1-improvement-single-day.html</link>
		<comments>http://www.itcslive.com/we-speak/1-improvement-single-day.html#comments</comments>
		<pubDate>Tue, 04 May 2010 03:59:35 +0000</pubDate>
		<dc:creator>itcsians</dc:creator>
		
		<category><![CDATA[Employees]]></category>

		<category><![CDATA[itcslive]]></category>

		<category><![CDATA[career]]></category>

		<category><![CDATA[mysql]]></category>

		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.itcslive.com/we-speak/1-improvement-single-day.html</guid>
		<description><![CDATA[iTCSLive is an open platform for every employee to work on. We believe, along with the technological advancements, people would be innovative and creative to produce outstanding web application.
Learn and earn: We generally look for fresher candidates having knowledge on PHP and Mysql. There is a Probation period of 3 months for every employee. During [...]]]></description>
			<content:encoded><![CDATA[<p><strong>iTCSLive</strong> is an open platform for every employee to work on. We believe, along with the technological advancements, people would be innovative and creative to produce outstanding web application.</p>
<p><strong>Learn and earn:</strong> We generally look for fresher candidates having knowledge on PHP and Mysql. There is a Probation period of 3 months for every employee. During this period, s/he will be given a basic salary (with no other benefits) and a free hand opportunity to learn and grow up according to the market standard.</p>
<p>For experienced candidates, there remains ample opportunity to shine his/her career. In addition, a knowledge sharing scope from our highly skilled employee.</p>
<p>iTCSLive offers a friendly atmosphere to work which in turn motivates you to put your best effort for the development of the projects and the company as a whole. We believe in parallel development of individual and the Organisation. We do not go for 100% in a single day. Rather 1% success would suffice our purpose as a team. We will achieve a 100% success in 100 days with our strong belief and confidence.</p>
<p>“When faced with a mountain, I will not quit! I will keep striving until I climb over, find a pass through, tunnel underneath or simply stay and turn the mountain into a gold mine, with God&#8217;s help.”<br />
- Robert Half</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itcslive.com/we-speak/1-improvement-single-day/feed.html</wfw:commentRss>
		</item>
		<item>
		<title>Introducing Free Webmail feature like Yahoo, Gmail</title>
		<link>http://www.itcslive.com/we-speak/introducing-free-webmail-feature-yahoo-gmail.html</link>
		<comments>http://www.itcslive.com/we-speak/introducing-free-webmail-feature-yahoo-gmail.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 12:03:10 +0000</pubDate>
		<dc:creator>itcsians</dc:creator>
		
		<category><![CDATA[Technologies]]></category>

		<category><![CDATA[free email]]></category>

		<category><![CDATA[gmail]]></category>

		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.itcslive.com/we-speak/introducing-free-webmail-feature-yahoo-gmail.html</guid>
		<description><![CDATA[We have introduced a technology that would provide free mailing service like Yahoo, Gmail through the existing website. That is, an integration of common Log In system with your existing website using member user name and password. For example, one is having a website like www.abc.com. S/he can offer free webmail service to the visitors [...]]]></description>
			<content:encoded><![CDATA[<p>We have introduced a technology that would provide <strong>free mailing service</strong> like Yahoo, Gmail through the existing website. That is, an integration of common Log In system with your existing website using member user name and password. For example, one is having a website like www.abc.com. S/he can offer free webmail service to the visitors through the existing website.</p>
<p>The feature enables creation of user from the front end whenever user is registering. Admin can manage and monitor the entire database and of course the user profiles at the same time. The advantage of using this particular feature is that admin can use the database for promotional, email buzz purpose.</p>
<p><strong>Server requirement: </strong>Any shared hosting with unlimited bandwidth as well as space and Cpanel feature.</p>
<p>The service would cost $1200 to $1500 depending on the client’s requirement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itcslive.com/we-speak/introducing-free-webmail-feature-yahoo-gmail/feed.html</wfw:commentRss>
		</item>
		<item>
		<title>Our Facebook-Twitter Application Logo</title>
		<link>http://www.itcslive.com/we-speak/facebooktwitter-application-logo.html</link>
		<comments>http://www.itcslive.com/we-speak/facebooktwitter-application-logo.html#comments</comments>
		<pubDate>Thu, 07 Jan 2010 06:07:00 +0000</pubDate>
		<dc:creator>itcsians</dc:creator>
		
		<category><![CDATA[itcslive]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.itcslive.com/we-speak/facebooktwitter-application-logo.html</guid>
		<description><![CDATA[We have developed an unique logo towards social media marketing and networking process of itcslive.com. We have tried to represents both the Twitter and Facebook media in a single ornament. If one notice minutely, the logo is being copyright protected through the shades of iTCSLive. The technique has been taken to implement the logo is [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_70" class="wp-caption alignnone" style="width: 160px"><img class="size-thumbnail wp-image-70" title="twitter-facebook" src="http://www.itcslive.com/images/wordpress/uploads/2010/01/twitter-150x150.png" alt="twitter-facebook" width="150" height="150" /><p class="wp-caption-text">twitter-facebook</p></div></p>
<p>We have developed an unique logo towards social media marketing and networking process of itcslive.com. We have tried to represents both the Twitter and Facebook media in a single ornament. If one notice minutely, the logo is being copyright protected through the shades of iTCSLive. The technique has been taken to implement the logo is a flying kind of thing. It will follow along with the scrolls. Later on we will try to develop more social media applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itcslive.com/we-speak/facebooktwitter-application-logo/feed.html</wfw:commentRss>
		</item>
		<item>
		<title>Happy New Year 2010</title>
		<link>http://www.itcslive.com/we-speak/happy-year-2010.html</link>
		<comments>http://www.itcslive.com/we-speak/happy-year-2010.html#comments</comments>
		<pubDate>Thu, 07 Jan 2010 05:15:42 +0000</pubDate>
		<dc:creator>itcsians</dc:creator>
		
		<category><![CDATA[itcslive]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[happy new year]]></category>

		<guid isPermaLink="false">http://www.itcslive.com/we-speak/happy-year-2010.html</guid>
		<description><![CDATA[We wish all the best and a happy &#38; prosperous New Year (2010) to all the clients, visitors and staffs. May God shower his blessings to all of us. We wish you all a sound health and a sharp mind.
Many thanks
With regards
iTCSIANS.
]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_66" class="wp-caption alignnone" style="width: 160px"><img class="size-thumbnail wp-image-66" title="newyeargreetings" src="http://www.itcslive.com/images/wordpress/uploads/2010/01/newyeargreetings1-150x150.gif" alt="newyeargreetings" width="150" height="150" /><p class="wp-caption-text">newyeargreetings</p></div></p>
<p>We wish all the best and a happy &amp; prosperous New Year (2010) to all the clients, visitors and staffs. May God shower his blessings to all of us. We wish you all a sound health and a sharp mind.</p>
<p>Many thanks<br />
With regards<br />
iTCSIANS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itcslive.com/we-speak/happy-year-2010/feed.html</wfw:commentRss>
		</item>
		<item>
		<title>Celebrating 2nd Establishment Anniversary of iTCSLive</title>
		<link>http://www.itcslive.com/we-speak/celebrating-2nd-establishment-anniversary-itcslive.html</link>
		<comments>http://www.itcslive.com/we-speak/celebrating-2nd-establishment-anniversary-itcslive.html#comments</comments>
		<pubDate>Tue, 15 Dec 2009 12:32:53 +0000</pubDate>
		<dc:creator>itcsians</dc:creator>
		
		<category><![CDATA[itcslive]]></category>

		<category><![CDATA[itcslive logo]]></category>

		<guid isPermaLink="false">http://www.itcslive.com/we-speak/celebrating-2nd-establishment-anniversary-itcslive.html</guid>
		<description><![CDATA[


iTCSLive Logo


Today on 15th December 2009, we are celebrating the 2nd establishment ceremony of our company. The organization site came into live on 15th December 2007. It’s really been a great feeling for all of us as 2 long years we spent together. Yet so many miles to go.
We kept our daily tight schedule a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-58" title="iTCSLive Logo" src="http://www.itcslive.com/images/wordpress/uploads/2009/12/logo.jpg" alt="iTCSLive Logo" width="190" height="109" /></p>
<div class="mceTemp">
<dl id="attachment_58" class="wp-caption alignnone" style="width: 200px;">
<dd class="wp-caption-dd">iTCSLive Logo</dd>
</dl>
</div>
<p>Today on 15<sup>th</sup> December 2009, we are celebrating the 2<sup>nd</sup> establishment ceremony of our company. The organization site came into live on 15<sup>th </sup>December 2007. It’s really been a great feeling for all of us as 2 long years we spent together. Yet so many miles to go.</p>
<p>We kept our daily tight schedule a bit lazy on this occasion. We have arranged a small lunch party and took some time to discuss our possible future course of actions. We informed and invited few of our overseas clients to join this occasion. <strong>Mr. Charlie</strong> of <a title="Online AA Clubhouse" href="http://www.soberfolk.org/">Soberfolk</a> responded quickly and sends few bulks to make the party a bigger one. He is such a nice person to work with. Anyway do not forget to check out our Logo. It’s a celebration time.</p>
<p><div id="attachment_63" class="wp-caption alignnone" style="width: 160px"><img class="size-thumbnail wp-image-63" title="Few of Us" src="http://www.itcslive.com/images/wordpress/uploads/2009/12/151220090071-150x150.jpg" alt="Few of Us" width="150" height="150" /><p class="wp-caption-text">Few of Us</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itcslive.com/we-speak/celebrating-2nd-establishment-anniversary-itcslive/feed.html</wfw:commentRss>
		</item>
		<item>
		<title>Web Design Package</title>
		<link>http://www.itcslive.com/we-speak/web-design-package.html</link>
		<comments>http://www.itcslive.com/we-speak/web-design-package.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:53:29 +0000</pubDate>
		<dc:creator>itcsians</dc:creator>
		
		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[itcslive]]></category>

		<category><![CDATA[web design pricing]]></category>

		<guid isPermaLink="false">http://www.itcslive.com/we-speak/web-design-package.html</guid>
		<description><![CDATA[ We have uploaded our website design package modules with respective model pricing structure and design offerings. This is only a representation of our workings on web-design and development. 5 plans are there with their respective pricing in terms of USD. Clients other than USA just have to convert USD into their own currencies. The [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:DoNotOptimizeForBrowser /> </w:WordDocument> </xml><![endif]--> We have uploaded our website design package modules with respective model pricing structure and design offerings. This is only a representation of our workings on web-design and development. 5 plans are there with their respective pricing in terms of USD. Clients other than USA just have to convert USD into their own currencies. The mentioned price structure has been discounted as what we were been working with.</p>
<p>The package page is: <a title="web-design pricing" href="http://www.itcslive.com/web-design-package.html ">http://www.itcslive.com/web-design-package.html</a><br />
Contact Email: sales@itcslive.com</p>
<p>We have just outlined few model packages above. It is true that clients require more customized and need specific, theme specific websites. So viewing the need of the customers, we are open to discuss with them to fix the exact price depending upon the client’s requirement. There are other supports like software development, forum installation, wiki installation, blog support, google map, video initiation, open source architecture, web 2.0 specifications and lots more. We would love to hear you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itcslive.com/we-speak/web-design-package/feed.html</wfw:commentRss>
		</item>
		<item>
		<title>Client Service Process on Web Designing</title>
		<link>http://www.itcslive.com/we-speak/client-service-process-web-designing.html</link>
		<comments>http://www.itcslive.com/we-speak/client-service-process-web-designing.html#comments</comments>
		<pubDate>Wed, 21 Oct 2009 14:23:03 +0000</pubDate>
		<dc:creator>itcsians</dc:creator>
		
		<category><![CDATA[Clients]]></category>

		<category><![CDATA[itcslive]]></category>

		<category><![CDATA[client service]]></category>

		<category><![CDATA[web designing]]></category>

		<guid isPermaLink="false">http://www.itcslive.com/we-speak/client-service-process-web-designing.html</guid>
		<description><![CDATA[After receiving an web design contact from our client, our graphic designers start working on it. If the client provides any clue or idea on say color, theme and allied issues, we develop the layout on the basis of client’s priority. In case the client do not have any specific preferences, designers formulate the layout [...]]]></description>
			<content:encoded><![CDATA[<p>After receiving an web design contact from our client, our <a title="graphic designer" href="http://www.itcslive.com/graphics-designer.html">graphic designers</a> start working on it. If the client provides any clue or idea on say color, theme and allied issues, we develop the layout on the basis of client’s priority. In case the client do not have any specific preferences, designers formulate the layout on their own analyzing the subject based color, logo and other technical issues. We next send it to the client’s end for the required confirmation. If the design has got confirmed, our designers send it to the developers to fix the <a title="web template" href="http://www.itcslive.com/templates.html">web template</a> or layout. Else, designers work out on the necessary changes and get the confirmation within few days.</p>
<p>The technology and/or tools we use for the web design purpose:  <strong>Photoshop</strong>, <strong>Dreamweaver</strong>, <strong>Flash</strong>, <strong>Illustrator</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itcslive.com/we-speak/client-service-process-web-designing/feed.html</wfw:commentRss>
		</item>
		<item>
		<title>Our Salary and Incentive structure</title>
		<link>http://www.itcslive.com/we-speak/salary-incentive-structure.html</link>
		<comments>http://www.itcslive.com/we-speak/salary-incentive-structure.html#comments</comments>
		<pubDate>Tue, 15 Sep 2009 14:34:17 +0000</pubDate>
		<dc:creator>itcsians</dc:creator>
		
		<category><![CDATA[Employees]]></category>

		<category><![CDATA[itcslive]]></category>

		<category><![CDATA[incentive system]]></category>

		<guid isPermaLink="false">http://www.itcslive.com/we-speak/salary-incentive-structure.html</guid>
		<description><![CDATA[Last week we sat together with all of our team members to fix the incentive structure. So far we didn’t have that option, as the number of employees were too few. Now with 12 members Subikar worked out the architecture and presented before us.
 
It is a simple model and will work like the following [...]]]></description>
			<content:encoded><![CDATA[<p>Last week we sat together with all of our team members to fix the incentive structure. So far we didn’t have that option, as the number of employees were too few. Now with 12 members Subikar worked out the architecture and presented before us.</p>
<p class="MsoNormal"><!--[if !supportEmptyParas]--> <!--[endif]--></p>
<p class="MsoNormal">It is a simple model and will work like the following way:</p>
<p class="MsoNormal"><!--[if !supportEmptyParas]--> <!--[endif]--></p>
<ul></ul>
<ol>
<li>Apart      from the remuneration/salary, this will be added in the salary account at      the middle of the next month.</li>
<li>An      potential project will be tagged with some points depending on the factors      like time range, costs and people involved with the project.</li>
<li>If a      project contains 30 points and the deadline is 7 days, then after      completion of the project total incentive will stands at INR 25*30= INR      750 e.g. (1 point bearing INR 25).</li>
<li>Now      the members involved with the project will fix how much effort they have      given percentage wise. The total incentive will get disbursed among the      members. But an employee will be eligible for incentives once he/she      completes 6 months in the company.</li>
<li>A      yearly increment of 10% to 30% will be provided after completion of one year,      depending on the performance and collaboration with the team members.</li>
</ol>
<ul></ul>
<p class="MsoNormal"><!--[if !supportEmptyParas]--> <!--[endif]--></p>
<p class="MsoNormal">All the employees have accepted the structure amidst one hour of discussion.<span> </span>Thanks for system Subikar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itcslive.com/we-speak/salary-incentive-structure/feed.html</wfw:commentRss>
		</item>
		<item>
		<title>Present Staff Strength of iTCSLive</title>
		<link>http://www.itcslive.com/we-speak/present-staff-strength-itcslive.html</link>
		<comments>http://www.itcslive.com/we-speak/present-staff-strength-itcslive.html#comments</comments>
		<pubDate>Mon, 24 Aug 2009 11:13:36 +0000</pubDate>
		<dc:creator>itcsians</dc:creator>
		
		<category><![CDATA[Employees]]></category>

		<category><![CDATA[itcslive]]></category>

		<category><![CDATA[organisation]]></category>

		<category><![CDATA[staff strength]]></category>

		<guid isPermaLink="false">http://www.itcslive.com/we-speak/present-staff-strength-itcslive.html</guid>
		<description><![CDATA[ We revealed earlier that, we are a small organization with energetic and young talent pool inside our two room rented flat. We are 12 people in total working closely together in teams to the best-fit needs of our clients. The formation is as follows:
Programmer and developer - 6
Web and graphic designer - 2
SEO and [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:DoNotOptimizeForBrowser /> </w:WordDocument> </xml><![endif]--> We revealed earlier that, we are a small organization with energetic and young talent pool inside our two room rented flat. We are <strong>12 people</strong> in total working closely together in teams to the best-fit needs of our clients. The formation is as follows:<a title="Php, dot net, dba programmer" href="http://www.itcslive.com/programmer.html"></a></p>
<p><a title="Php, dot net, dba programmer" href="http://www.itcslive.com/programmer.html">Programmer and developer</a> - 6<br />
<a title="graphic and web designer" href="http://www.itcslive.com/graphics-designer.html">Web and graphic designer</a> - 2<br />
<a title="seo experts" href="http://www.itcslive.com/seo-experts.html">SEO and Internet marketer</a> - 2<br />
<a title="Content writer" href="http://www.itcslive.com/content-writer.html">Content writer</a> - 1<br />
Data entry operator- 1</p>
<p><strong>Projected staff strength by the 2nd quarter of the FY 2010-11:</strong></p>
<p>Viewing the present market scenario and the future growth of our business, we could be able to reach the mark of <strong>25 employees</strong> by September to October 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itcslive.com/we-speak/present-staff-strength-itcslive/feed.html</wfw:commentRss>
		</item>
	</channel>
</rss>
